
------------------------------------------------------
Pokemon Brown Data Dumper 1.0 by suloku 2023
------------------------------------------------------

NOTE: Picture sprites have been moved to bank 0x40 in Brown (hardcoded)

Trainer Class #01: Youngster (0x01)
	 Money: 001500		Picture Offset: 77:4000 (0x1DC000)		(Data offset: 0x101914)
	 AI subroutine (Offset 0x3A55C): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x3989B): 0 , 1 
	 Teams (Pointer offset 0x39D3B):
		Team #01 (Offset 0x39D99): Team level: 20 Members: Rattata, Raticate, 
		Team #02 (Offset 0x39D9D): Team level: 19 Members: Rattata, 
		Team #03 (Offset 0x39DA0): Team level: 03 Members: Rattata, Zubat, Rattata, 
		Team #04 (Offset 0x39DA5): Team level: 14 Members: Paras, Ekans, Tyrogue (Hitmontop)/Noibat, 
		Team #05 (Offset 0x39DAA): Team level: 15 Members: Slowpoke, Charmeleon, 
		Team #06 (Offset 0x39DAE): Team level: 17 Members: Tangela, 
		Team #07 (Offset 0x39DB1): Team level: 14 Members: Butterfree, Seel, 
		Team #08 (Offset 0x39DB5): Team level: 87 Members: Nidoking, 
		Team #09 (Offset 0x39DB8): Team level: 35 Members: Arbok, 
		Team #10 (Offset 0x39DBB): Team level: 33 Members: Sandslash, Sandslash, 
		Team #11 (Offset 0x39DBF): Team level: 32 Members: Raticate, Raticate, Raticate, 
		Team #12 (Offset 0x39DC4): Team level: 32 Members: Nidorino, Nidorina, 
		Team #13 (Offset 0x39DC8): Team level: 17 Members: Spearow, Rattata, Rattata, Spearow, 
		Team #14 (Offset 0x39DCE): Team level: 42 Members: Parasect, Parasect, Butterfree, 

Trainer Class #02: Bug Catcher (0x02)
	 Money: 001000		Picture Offset: 77:40D2 (0x1DC0D2)		(Data offset: 0x101919)
	 AI subroutine (Offset 0x3A55F): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x3989C): 1 
	 Teams (Pointer offset 0x39D3D):
		Team #01 (Offset 0x3B88A): Team level: 33 Members: Parasect, Scyther, 
		Team #02 (Offset 0x3B88E): Team level: 31 Members: Butterfree, Beedrill, Venomoth, 
		Team #03 (Offset 0x3B893): Team level: 34 Members: Beedrill, 
		Team #04 (Offset 0x3B896): Team level: 21 Members: Paras, Paras, Spinarak, 
		Team #05 (Offset 0x3B89B): Team level: 22 Members: Beedrill, Butterfree, Spinarak, Ariados, 
		Team #06 (Offset 0x3B8A1): Team level: 22 Members: Butterfree, Yanma, 
		Team #07 (Offset 0x3B8A5): Team level: 08 Members: Weedle, Kakuna, 
		Team #08 (Offset 0x3B8A9): Team level: 07 Members: Caterpie, Weedle, Metapod, 
		Team #09 (Offset 0x3B8AE): Team level: 14 Members: Caterpie, Weedle, 
		Team #10 (Offset 0x3B8B2): Team level: 35 Members: Butterfree, Ariados, Scyther, 
		Team #11 (Offset 0x3B8B7): Team level: 20 Members: Butterfree, 
		Team #12 (Offset 0x3B8BA): Team level: 18 Members: Metapod, Caterpie, Venonat, 
		Team #13 (Offset 0x3B8BF): Team level: 17 Members: Beedrill, Butterfree, 
		Team #14 (Offset 0x3B8C3): Team level: 18 Members: Venonat, Yanma, Heracross, 
		Team #15 (Offset 0x3B8C8): Team level: 41 Members: Ariados, Scyther, Venomoth, 
		Team #16 (Offset 0x3B8CD): Team level: 42 Members: Beedrill, Venomoth, Butterfree, 

Trainer Class #03: Lass (0x03)
	 Money: 001500		Picture Offset: 77:4214 (0x1DC214)		(Data offset: 0x10191E)
	 AI subroutine (Offset 0x3A562): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x3989E): 1 
	 Teams (Pointer offset 0x39D3F):
		Team #01 (Offset 0x39E0C): Team level: 21 Members: Clefable, Flaaffy, 
		Team #02 (Offset 0x39E10): Team level: 21 Members: NidoranM, Nidorino, 
		Team #03 (Offset 0x39E14): Team level: 23 Members: Raticate, 
		Team #04 (Offset 0x39E17): Team level: 12 Members: Oddish, Mankey, Bellsprout, 
		Team #05 (Offset 0x39E1C): Team level: 05 Members: Pikachu, Clefairy, 
		Team #06 (Offset 0x39E20): Team level: 09 Members: Clefairy, 
		Team #07 (Offset 0x39E23): Team level: 16 Members: Pidgey, NidoranF, 
		Team #08 (Offset 0x39E27): Team level: 14 Members: Mareep, Marill, 
		Team #09 (Offset 0x39E2B): Team level: 15 Members: Koffing, Poliwag, 
		Team #10 (Offset 0x39E2F): Team level: 13 Members: Horsea, Oddish, Growlithe, 
		Team #11 (Offset 0x39E34): Team level: 86 Members: Xatu, Nidoqueen, 
		Team #12 (Offset 0x39E38): Team level: 88 Members: Raticate, Raichu, 
		Team #13 (Offset 0x39E3C): Team level: 23 Members: NidoranF, Nidorina, 
		Team #14 (Offset 0x39E40): Team level: 24 Members: Meowth, Meowth, Meowth, 
		Team #15 (Offset 0x39E45): Team level: 87 Members: Hitmonlee, Hitmonchan, Hitmontop, Noivern, Tangrowth, 
		Team #16 (Offset 0x39E4C): Team level: 09 Members: Jigglypuff, Wigglytuff, 
		Team #17 (Offset 0x39E50): Team level: 20 Members: Tangela, Tangela, 

Trainer Class #04: Sailor (0x04)
	 Money: 003000		Picture Offset: 77:42F4 (0x1DC2F4)		(Data offset: 0x101923)
	 AI subroutine (Offset 0x3A565): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398A0): 1 , 3 
	 Teams (Pointer offset 0x39D41):
		Team #01 (Offset 0x39E58): Team level: 85 Members: Machamp, Cloyster, 
		Team #02 (Offset 0x39E5C): Team level: 86 Members: Lanturn, Tentacruel, 
		Team #03 (Offset 0x39E60): Team level: 67 Members: Cloyster, 
		Team #04 (Offset 0x39E63): Team level: 62 Members: Seadra, Cloyster, Tentacruel, 
		Team #05 (Offset 0x39E68): Team level: 94 Members: Kingdra, Quagsire, 
		Team #06 (Offset 0x39E6C): Team level: 92 Members: Seadra, Kingdra, Blastoise, 
		Team #07 (Offset 0x39E71): Team level: 20 Members: Omanyte, 

Trainer Class #05: Jr Trainer M (0x05)
	 Money: 002000		Picture Offset: 77:4468 (0x1DC468)		(Data offset: 0x101928)
	 AI subroutine (Offset 0x3A568): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398A3): 1 
	 Teams (Pointer offset 0x39D43):
		Team #01 (Offset 0x39E78): Team level: 11 Members: Totodile, Seel, 
		Team #02 (Offset 0x39E7C): Team level: 14 Members: Rattata, Ekans, 
		Team #03 (Offset 0x39E80): Team level: 18 Members: Mankey, 
		Team #04 (Offset 0x39E83): Team level: 28 Members: Croconaw, 
		Team #05 (Offset 0x39E86): Team level: 27 Members: Nidorino, Dugtrio, 
		Team #06 (Offset 0x39E8A): Team level: 18 Members: Diglett, Diglett, Sandshrew, 
		Team #07 (Offset 0x39E8F): Team level: 18 Members: Growlithe, Charmander, 
		Team #08 (Offset 0x39E93): Team level: 17 Members: Charmander, Squirtle, Bulbasaur, Pikachu, 

Trainer Class #06: Jr Trainer F (0x06)
	 Money: 002000		Picture Offset: 77:4572 (0x1DC572)		(Data offset: 0x10192D)
	 AI subroutine (Offset 0x3A56B): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398A5): 1 
	 Teams (Pointer offset 0x39D45):
		Team #01 (Offset 0x39E9D): Team level: 19 Members: Shellder, 
		Team #02 (Offset 0x39EA0): Team level: 26 Members: Raticate, Pikachu, 
		Team #03 (Offset 0x39EA4): Team level: 26 Members: Pidgey, Pidgeotto, Chinchou, 
		Team #04 (Offset 0x39EA9): Team level: 22 Members: Bulbasaur, 
		Team #05 (Offset 0x39EAC): Team level: 16 Members: Ditto, Togepi, Togetic, Phanpy, 
		Team #06 (Offset 0x39EB2): Team level: 20 Members: Meowth, 
		Team #07 (Offset 0x39EB5): Team level: 14 Members: Pikachu, Clefairy, 
		Team #08 (Offset 0x39EB9): Team level: 11 Members: Drowzee, Grimer, 
		Team #09 (Offset 0x39EBD): Team level: 20 Members: Abra, Wooper, Raticate, 
		Team #10 (Offset 0x39EC2): Team level: 20 Members: Butterfree, Venonat, 
		Team #11 (Offset 0x39EC6): Team level: 20 Members: Bellsprout, Exeggcute, 
		Team #12 (Offset 0x39ECA): Team level: 73 Members: Ninetales, Hypno, Venusaur, Rapidash, Porygon2, 
		Team #13 (Offset 0x39ED1): Team level: 76 Members: Poliwrath, Politoed, 
		Team #14 (Offset 0x39ED5): Team level: 76 Members: Golduck, Espeon, Meganium, Mr. Mime, 
		Team #15 (Offset 0x39EDB): Team level: 76 Members: Starmie, Rapidash, Lapras, 
		Team #16 (Offset 0x39EE0): Team level: 45 Members: Tentacruel, Seaking, 
		Team #17 (Offset 0x39EE4): Team level: 89 Members: Meganium, Glaceon, 
		Team #18 (Offset 0x39EE8): Team level: 87 Members: Persian, Pidgeot, Seaking, 
		Team #19 (Offset 0x39EED): Team level: 89 Members: Arbok, Parasect, Golem, Dragonite, 
		Team #20 (Offset 0x39EF3): Team level: 28 Members: Gloom, Oddish, Oddish, 
		Team #21 (Offset 0x39EF8): Team level: 29 Members: Pikachu, Raichu, 
		Team #22 (Offset 0x39EFC): Team level: 33 Members: Slowbro, 
		Team #23 (Offset 0x39EFF): Team level: 34 Members: Slowpoke, Slowpoke, Slowpoke, 

Trainer Class #07: Pokemaniac (0x07)
	 Money: 005000		Picture Offset: 77:469B (0x1DC69B)		(Data offset: 0x101932)
	 AI subroutine (Offset 0x3A56E): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398A7): 1 , 2 , 3 
	 Teams (Pointer offset 0x39D47):
		Team #01 (Offset 0x39F09): Team level: 14 Members: NidoranF, NidoranM, 
		Team #02 (Offset 0x39F0D): Team level: 11 Members: Spearow, Slowpoke, 
		Team #03 (Offset 0x39F11): Team level: 20 Members: Slowpoke, Psyduck, Staryu, 
		Team #04 (Offset 0x39F16): Team level: 22 Members: Charmander, Cubone, 
		Team #05 (Offset 0x39F1A): Team level: 22 Members: Slowpoke, 
		Team #06 (Offset 0x39F1D): Team level: 70 Members: Mismagius, Ariados, Typhlosion, 

Trainer Class #08: Super Nerd (0x08)
	 Money: 002500		Picture Offset: 77:47C8 (0x1DC7C8)		(Data offset: 0x101937)
	 AI subroutine (Offset 0x3A571): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398AB): 1 , 2 
	 Teams (Pointer offset 0x39D49):
		Team #01 (Offset 0x39F26): Team level: 08 Members: Geodude, Geodude, 
		Team #02 (Offset 0x39F2A): Team level: 08 Members: Paras, Cubone, Koffing, 
		Team #03 (Offset 0x39F2F): Team level: 08 Members: Abra, Ekans, Pikachu, Sandshrew, 
		Team #04 (Offset 0x39F35): Team level: 08 Members: Spearow, Paras, Geodude, 
		Team #05 (Offset 0x39F3A): Team level: 26 Members: Koffing, 
		Team #06 (Offset 0x39F3D): Team level: 22 Members: Koffing, Magnemite, Weezing, 
		Team #07 (Offset 0x39F42): Team level: 20 Members: Magnemite, Magnemite, Koffing, Magnemite, 
		Team #08 (Offset 0x39F48): Team level: 24 Members: Magnemite, Voltorb, 
		Team #09 (Offset 0x39F4C): Team level: 44 Members: Pidgeot, Dodrio, Persian, 
		Team #10 (Offset 0x39F51): Team level: 44 Members: Raticate, Tauros, Raticate, Wigglytuff, 
		Team #11 (Offset 0x39F57): Team level: 44 Members: Snorlax, 

Trainer Class #09: Hiker (0x09)
	 Money: 003500		Picture Offset: 77:48C4 (0x1DC8C4)		(Data offset: 0x10193C)
	 AI subroutine (Offset 0x3A574): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398AE): 1 
	 Teams (Pointer offset 0x39D4B):
		Team #01 (Offset 0x39F5E): Team level: 07 Members: Rattata, Spearow, Tyrogue (Hitmonchan), 
		Team #02 (Offset 0x39F63): Team level: 15 Members: Sandshrew, Krabby, 
		Team #03 (Offset 0x39F67): Team level: 13 Members: Geodude, Onix, Machop, Eevee (Espeon), 
		Team #04 (Offset 0x39F6D): Team level: 17 Members: Diglett, 
		Team #05 (Offset 0x39F70): Team level: 11 Members: Geodude, Onix, 
		Team #06 (Offset 0x39F74): Team level: 20 Members: Geodude, Machop, Geodude, 
		Team #07 (Offset 0x39F79): Team level: 11 Members: Geodude, Onix, 
		Team #08 (Offset 0x39F7D): Team level: 11 Members: Koffing, Diglett, 
		Team #09 (Offset 0x39F81): Team level: 21 Members: Phanpy, Geodude, Graveler, 
		Team #10 (Offset 0x39F86): Team level: 21 Members: Geodude, 
		Team #11 (Offset 0x39F89): Team level: 17 Members: Diglett, Onix, 
		Team #12 (Offset 0x39F8D): Team level: 85 Members: Golem, Arbok, Yanmega, Gliscor, 
		Team #13 (Offset 0x39F93): Team level: 87 Members: Pinsir, Kabutops, Nidoqueen, 

Trainer Class #10: Biker (0x0A)
	 Money: 002000		Picture Offset: 77:4A7A (0x1DCA7A)		(Data offset: 0x101941)
	 AI subroutine (Offset 0x3A577): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398B0): 1 
	 Teams (Pointer offset 0x39D4D):
		Team #01 (Offset 0x39F9C): Team level: 77 Members: Muk, Weezing, Gliscor, 
		Team #02 (Offset 0x39FA1): Team level: 78 Members: Quagsire, Umbreon, 
		Team #03 (Offset 0x39FA5): Team level: 25 Members: Zubat, Grimer, Koffing, Tyrogue (Hitmontop)/Noibat, Grimer, 
		Team #04 (Offset 0x39FAC): Team level: 28 Members: Koffing, Grimer, Weezing, 
		Team #05 (Offset 0x39FB1): Team level: 37 Members: Weezing, Haunter, 
		Team #06 (Offset 0x39FB5): Team level: 42 Members: Machamp, 
		Team #07 (Offset 0x39FB8): Team level: 41 Members: Ariados, Gligar, Murkrow, Marowak, 
		Team #08 (Offset 0x39FBE): Team level: 40 Members: Muk, G.Weezing, Golbat, 
		Team #09 (Offset 0x39FC3): Team level: 41 Members: Hypno, 
		Team #10 (Offset 0x39FC6): Team level: 29 Members: Voltorb, Electabuzz, 
		Team #11 (Offset 0x39FCA): Team level: 44 Members: Arbok, Tauros, 
		Team #12 (Offset 0x39FCE): Team level: 42 Members: Muk, Gligar, Muk, Muk, Gliscor, 
		Team #13 (Offset 0x39FD5): Team level: 77 Members: Machamp, Weezing, Poliwrath, Vileplume, 
		Team #14 (Offset 0x39FDB): Team level: 78 Members: Muk, Beedrill, Ditto, 

Trainer Class #11: Burglar (0x0B)
	 Money: 009000		Picture Offset: 77:4C96 (0x1DCC96)		(Data offset: 0x101946)
	 AI subroutine (Offset 0x3A57A): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398B2): 1 , 3 
	 Teams (Pointer offset 0x39D4F):
		Team #01 (Offset 0x39FE4): Team level: 29 Members: Growlithe, Vulpix, 
		Team #02 (Offset 0x39FE8): Team level: 33 Members: Growlithe, 
		Team #03 (Offset 0x39FEB): Team level: 28 Members: Vulpix, Charmander, Ponyta, 
		Team #04 (Offset 0x39FF0): Team level: 42 Members: Farfetch'd, Tauros, Fearow, 
		Team #05 (Offset 0x39FF5): Team level: 48 Members: Persian, 
		Team #06 (Offset 0x39FF8): Team level: 43 Members: Chansey, Pidgeot, 
		Team #07 (Offset 0x39FFC): Team level: 31 Members: Gastly, Haunter, 
		Team #08 (Offset 0x3A000): Team level: 33 Members: Ninetales, 

Trainer Class #12: Engineer (0x0C)
	 Money: 005500		Picture Offset: 77:4DB6 (0x1DCDB6)		(Data offset: 0x10194B)
	 AI subroutine (Offset 0x3A57D): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398B5): 1 
	 Teams (Pointer offset 0x39D51):
		Team #01 (Offset 0x3A007): Team level: 21 Members: Voltorb, Magnemite, 
		Team #02 (Offset 0x3A00B): Team level: 36 Members: Jolteon, 

Trainer Class #13: PaletteBlack (0x0D)
	 Money: 003500		Picture Offset: 77:5FEF (0x1DDFEF)		(Data offset: 0x101950)
	 AI subroutine (Offset 0x3A580): Switch Mon 25% chance (JugglerAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398B7): 1 , 2 
	 Teams (Pointer offset 0x39D53):
		Team #01 (Offset 0x3A21D): (SpecialTrainer) 51 Houndoom 52 Weavile 53 Gliscor 54 Umbreon 55 Honchkrow 
		Team #02 (Offset 0x3A229): (SpecialTrainer) 100 Meganium 100 Typhlosion 100 Feraligatr 100 Ampharos 100 Rhyperior 

Trainer Class #14: Fisher (0x0E)
	 Money: 003500		Picture Offset: 77:4EE1 (0x1DCEE1)		(Data offset: 0x101955)
	 AI subroutine (Offset 0x3A583): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398BA): 1 , 3 
	 Teams (Pointer offset 0x39D55):
		Team #01 (Offset 0x3A013): Team level: 84 Members: Azumarill, Piloswine, Quagsire, 
		Team #02 (Offset 0x3A018): Team level: 63 Members: Tentacruel, Starmie, Cloyster, 
		Team #03 (Offset 0x3A01D): Team level: 34 Members: Goldeen, Poliwhirl, Seaking, 
		Team #04 (Offset 0x3A022): Team level: 34 Members: Tentacool, Tentacruel, 
		Team #05 (Offset 0x3A026): Team level: 35 Members: Wartortle, 
		Team #06 (Offset 0x3A029): Team level: 35 Members: Dratini, Dratini, Dragonair, Dragonair, 
		Team #07 (Offset 0x3A02F): Team level: 28 Members: Seaking, Goldeen, Seaking, Seaking, 
		Team #08 (Offset 0x3A035): Team level: 31 Members: Shellder, Cloyster, 
		Team #09 (Offset 0x3A039): Team level: 27 Members: Magikarp, Magikarp, Magikarp, Magikarp, Magikarp, Magikarp, 
		Team #10 (Offset 0x3A041): Team level: 33 Members: Seaking, Goldeen, 

Trainer Class #15: Swimmer (0x0F)
	 Money: 000500		Picture Offset: 77:508D (0x1DD08D)		(Data offset: 0x10195A)
	 AI subroutine (Offset 0x3A586): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398BD): 1 , 3 
	 Teams (Pointer offset 0x39D57):
		Team #01 (Offset 0x3A049): Team level: 16 Members: Swinub, Seel, 
		Team #02 (Offset 0x3A04D): Team level: 36 Members: Tentacruel, Cloyster, 
		Team #03 (Offset 0x3A051): Team level: 35 Members: Seaking, Kingdra, Wartortle, 
		Team #04 (Offset 0x3A056): Team level: 38 Members: Politoed, Poliwrath, 
		Team #05 (Offset 0x3A05A): Team level: 35 Members: Seadra, Gyarados, Tentacruel, Golduck, 
		Team #06 (Offset 0x3A060): Team level: 35 Members: Seaking, Cloyster, Kingdra, 
		Team #07 (Offset 0x3A065): Team level: 37 Members: Seadra, Glaceon, 
		Team #08 (Offset 0x3A069): Team level: 27 Members: Tentacool, Tentacool, Staryu, Horsea, Tentacruel, 
		Team #09 (Offset 0x3A070): Team level: 43 Members: Cloyster, Lanturn, 
		Team #10 (Offset 0x3A074): Team level: 44 Members: Starmie, 
		Team #11 (Offset 0x3A077): Team level: 41 Members: Seadra, Seadra, Omastar, Lanturn, 
		Team #12 (Offset 0x3A07D): Team level: 33 Members: Seadra, Tentacruel, 
		Team #13 (Offset 0x3A081): Team level: 37 Members: Starmie, 
		Team #14 (Offset 0x3A084): Team level: 33 Members: Staryu, Wartortle, 

Trainer Class #16: Cue Ball (0x10)
	 Money: 002500		Picture Offset: 77:51B7 (0x1DD1B7)		(Data offset: 0x10195F)
	 AI subroutine (Offset 0x3A589): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398C0): 0 , 1 
	 Teams (Pointer offset 0x39D59):
		Team #01 (Offset 0x3A08D): Team level: 38 Members: Machoke, Hitmonlee, Rapidash, 
		Team #02 (Offset 0x3A092): Team level: 38 Members: Ditto, Dugtrio, 
		Team #03 (Offset 0x3A096): Team level: 41 Members: Electrode, 
		Team #04 (Offset 0x3A099): Team level: 39 Members: Primeape, Weavile, 
		Team #05 (Offset 0x3A09D): Team level: 39 Members: Ponyta, Machoke, 
		Team #06 (Offset 0x3A0A1): Team level: 33 Members: Pupitar, 
		Team #07 (Offset 0x3A0A4): Team level: 38 Members: Tauros, Primeape, Magmar, Dugtrio, 
		Team #08 (Offset 0x3A0AA): Team level: 44 Members: Kingler, Ditto, 

Trainer Class #17: Gambler (0x11)
	 Money: 007000		Picture Offset: 77:539D (0x1DD39D)		(Data offset: 0x101964)
	 AI subroutine (Offset 0x3A58C): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398C1): 1 
	 Teams (Pointer offset 0x39D5B):
		Team #01 (Offset 0x3A0B3): Team level: 34 Members: Magmar, Hypno, 
		Team #02 (Offset 0x3A0B7): Team level: 32 Members: Weepinbell, Gloom, 
		Team #03 (Offset 0x3A0BB): Team level: 32 Members: Slowbro, Kangaskhan, 
		Team #04 (Offset 0x3A0BF): Team level: 18 Members: Nidorino, Flareon, 
		Team #05 (Offset 0x3A0C3): Team level: 22 Members: Poliwag, Poliwag, Poliwhirl, 
		Team #06 (Offset 0x3A0C8): Team level: 22 Members: Onix, Geodude, Graveler, 

Trainer Class #18: Beauty (0x12)
	 Money: 007000		Picture Offset: 77:5568 (0x1DD568)		(Data offset: 0x101969)
	 AI subroutine (Offset 0x3A58F): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398C3): 1 , 3 
	 Teams (Pointer offset 0x39D5D):
		Team #01 (Offset 0x3A0D1): Team level: 19 Members: Oddish, Chikorita, Tangela, Bellsprout, 
		Team #02 (Offset 0x3A0D7): Team level: 20 Members: Oddish, Bellsprout, 
		Team #03 (Offset 0x3A0DB): Team level: 22 Members: Bulbasaur, 
		Team #04 (Offset 0x3A0DE): Team level: 76 Members: Xatu, Raichu, Butterfree, 
		Team #05 (Offset 0x3A0E3): Team level: 77 Members: Glaceon, Venomoth, 
		Team #06 (Offset 0x3A0E7): Team level: 46 Members: Seaking, 
		Team #07 (Offset 0x3A0EA): Team level: 44 Members: Dewgong, Azumarill, Feraligatr, 
		Team #08 (Offset 0x3A0EF): Team level: 45 Members: Seaking, Lanturn, 
		Team #09 (Offset 0x3A0F3): Team level: 29 Members: Pidgeotto, Wigglytuff, 
		Team #10 (Offset 0x3A0F7): Team level: 29 Members: Bulbasaur, Ivysaur, 
		Team #11 (Offset 0x3A0FB): Team level: 33 Members: Weepinbell, Bellsprout, Weepinbell, 
		Team #12 (Offset 0x3A100): Team level: 27 Members: Poliwag, Goldeen, Seaking, Goldeen, Poliwag, 
		Team #13 (Offset 0x3A107): Team level: 30 Members: Goldeen, Seaking, 
		Team #14 (Offset 0x3A10B): Team level: 29 Members: Staryu, Staryu, Staryu, 

Trainer Class #19: Telekinetic (0x13)
	 Money: 001000		Picture Offset: 77:56A0 (0x1DD6A0)		(Data offset: 0x10196E)
	 AI subroutine (Offset 0x3A592): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398C6): 1 , 2 
	 Teams (Pointer offset 0x39D5F):
		Team #01 (Offset 0x3A115): Team level: 38 Members: Kadabra, Slowpoke, Mr. Mime, Xatu, 
		Team #02 (Offset 0x3A11B): Team level: 38 Members: Slowbro, Starmie, 
		Team #03 (Offset 0x3A11F): Team level: 37 Members: Lickitung, Slowpoke, Xatu, 
		Team #04 (Offset 0x3A124): Team level: 41 Members: Starmie, 

Trainer Class #20: Rocker (0x14)
	 Money: 002500		Picture Offset: 77:57BF (0x1DD7BF)		(Data offset: 0x101973)
	 AI subroutine (Offset 0x3A595): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398C9): 1 , 3 
	 Teams (Pointer offset 0x39D61):
		Team #01 (Offset 0x3A128): Team level: 23 Members: Magnemite, Voltorb, 
		Team #02 (Offset 0x3A12C): Team level: 29 Members: Voltorb, Electrode, 

Trainer Class #21: Juggler (0x15)
	 Money: 003500		Picture Offset: 77:58F0 (0x1DD8F0)		(Data offset: 0x101978)
	 AI subroutine (Offset 0x3A598): Switch Mon 25% chance (JugglerAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398CC): 1 
	 Teams (Pointer offset 0x39D63):
		Team #01 (Offset 0x3A130): Team level: 29 Members: Kadabra, Mr. Mime, 
		Team #02 (Offset 0x3A134): Team level: 75 Members: Espeon, Umbreon, Leafeon, Glaceon, 
		Team #03 (Offset 0x3A13A): Team level: 30 Members: Machoke, Machoke, Tauros, Poliwrath, 
		Team #04 (Offset 0x3A140): Team level: 32 Members: Mankey, Primeape, 
		Team #05 (Offset 0x3A144): Team level: 76 Members: Sylveon, 
		Team #06 (Offset 0x3A147): Team level: 33 Members: Hypno, 
		Team #07 (Offset 0x3A14A): Team level: 35 Members: Hitmontop, 

Trainer Class #22: Tamer (0x16)
	 Money: 004000		Picture Offset: 77:5A78 (0x1DDA78)		(Data offset: 0x10197D)
	 AI subroutine (Offset 0x3A59B): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398CE): 1 
	 Teams (Pointer offset 0x39D65):
		Team #01 (Offset 0x3A151): Team level: 33 Members: Primeape, Primeape, 
		Team #02 (Offset 0x3A155): Team level: 32 Members: Tauros, Gligar, Machoke, 
		Team #03 (Offset 0x3A15A): Team level: 53 Members: Nidoqueen, 
		Team #04 (Offset 0x3A15D): Team level: 51 Members: Scyther, Raichu, 
		Team #05 (Offset 0x3A161): Team level: 74 Members: Houndoom, Ariados, 

Trainer Class #23: Bird Keeper (0x17)
	 Money: 002500		Picture Offset: 77:5BE2 (0x1DDBE2)		(Data offset: 0x101982)
	 AI subroutine (Offset 0x3A59E): Nothing (GenericAI)	Times it can Happen per Mon: 3
	 AI Move choice modifications (Offset 0x398D0): 1 
	 Teams (Pointer offset 0x39D67):
		Team #01 (Offset 0x3A16B): Team level: 76 Members: Pidgeot, Aerodactyl, 
		Team #02 (Offset 0x3A16F): Team level: 74 Members: Aerodactyl, Xatu, Honchkrow, Togetic, Fearow, 
		Team #03 (Offset 0x3A176): Team level: 76 Members: Pidgeot, Fearow, Dodrio, Farfetch'd, 
		Team #04 (Offset 0x3A17C): Team level: 78 Members: Farfetch'd, 
		Team #05 (Offset 0x3A17F): Team level: 78 Members: Pidgeot, Fearow, 
		Team #06 (Offset 0x3A183): Team level: 26 Members: Pidgeotto, Farfetch'd, Doduo, Pidgey, 
		Team #07 (Offset 0x3A189): Team level: 28 Members: Dodrio, Doduo, Doduo, 
		Team #08 (Offset 0x3A18E): Team level: 17 Members: Murkrow, Natu, 
		Team #09 (Offset 0x3A192): Team level: 18 Members: Fearow, 
		Team #10 (Offset 0x3A195): Team level: 16 Members: Spearow, Pidgey, Tyrogue (Hitmontop)/Noibat, Zubat, 
		Team #11 (Offset 0x3A19B): Team level: 22 Members: Pidgey, Pidgeotto, Doduo, 
		Team #12 (Offset 0x3A1A0): Team level: 39 Members: Pidgeotto, Pidgeotto, Pidgey, Pidgeotto, 
		Team #13 (Offset 0x3A1A6): Team level: 42 Members: Farfetch'd, Fearow, 
		Team #14 (Offset 0x3A1AA): Team level: 77 Members: Pidgeot, Crobat, Dodrio, 
		Team #15 (Offset 0x3A1AF): Team level: 76 Members: Xatu, Crobat, Noivern, Fearow, 
		Team #16 (Offset 0x3A1B5): Team level: 77 Members: Pidgeot, Fearow, 

Trainer Class #24: Blackbelt (0x18)
	 Money: 002500		Picture Offset: 77:5D1A (0x1DDD1A)		(Data offset: 0x101987)
